Hazardous Area LED High-Bay Luminaires
Hazardous Area LED High-Bay Luminaires
MODEL L1733NS · THT-EX Series
Hazardous area LED high-bay luminaire for Class I, Division 2, Groups A, B, C & D locations. UL 1598 & UL 844 listed, DLC Premium qualified. Certified IP67 & NEMA 6 protection with aluminum alloy enclosure and polycarbonate lens. Lens angle selectable at 30°, 60°, or 90°; an optional daylight or occupancy sensor is available, and the fixture glass can be replaced with a protective guard.
100-200W
Power Range
IP67
Protection
60K
Service Hrs
≥70
CRI
Certifications:
DLC Premium
UL 1598
CID2
IP67
NEMA 6
Protection & Standards
Certification & compliance
Protection Class
Class I, Division 2
Groups A, B, C, D
Applicable Standards
UL 1598
UL 844
DLC
Technical Data
Full specification
| Model | L1733NS |
| Rated Voltage (±10%) | 100~277V AC |
| Watts (±10%) | 100W / 110W / 120W / 130W / 140W / 150W / 160W / 170W / 180W / 190W / 200W |
| Amps | 0.36A~2.77A |
| Color of LED Light | 3000K (Warm White) / 5000K (Cool White) |
| Power Factor | cos ≧ 0.9 |
| CRI | ≧70 |
| Lm / W (±10%) | Cool White ≧ 155 lm/w | Warm White ≧ 150 lm/w |
| Lens Angle | 30° / 60° / 90° (please specify when ordering) |
| Frequency | 50 / 60 Hz |
| Degree of Protection | IP67 / NEMA 6 |
| Material — Enclosure | Aluminum alloy |
| Material — Lens | Polycarbonate |
| LED Service Life | 60,000 hrs |
| Entrance Thread | 1 × NPT 3/4" |
| Daylight Sensor — Sensing Range | Approx. 2~2,000 lux (0.2~200 fc) |
| Daylight Sensor — Field of View | Approximate 80° |
| Occupancy Sensor — Coverage | @3m (10ft): 180 m² (2,000 ft²) | @6m (20ft): 100 m² (1,200 ft²) (*Sensitivity 100%) |
| Net Weight | 11.8 kg (26 lb) |
Dimensions
Wall / Hanging Mount (WHT) · All in millimeters
Length (Side View)
327 mm
Width (Front View)
270 mm
Height (Top View)
162 mm
Height (Rear View)
326.02 mm
Bracket Width
354 mm
Overall Width
521 mm
Net Weight (WHT Mount)
14.2 kg (31.3 lb)





